Delkin Devices Industrial Part Numbers
This page has a complete listing of Delkin Devices current industrial part numbers. Please CONTACT US TODAY to request a sample, download a specification sheet, or discuss customization options for your unique industrial application.
CLICK HERE to visit the Industrial SD webpage
Industrial SD Part Numbers
Part # | Capacity | Product Type | Product Series | Opertating Temp | Flash Type | Status |
---|---|---|---|---|---|---|
SE0GTQH7G-C1000-D | 1GB | SD | D300 | -40 to +85°C | SLC | EOL |
SE02TQH7G-C1000-D | 2GB | SD | D300 | -40 to +85°C | SLC | EOL |
SE04TQJ7G-U1000-D | 4GB | SD | D300 | -40 to +85°C | SLC | EOL |
SE08TQJ7G-U1000-D | 8GB | SD | D300 | -40 to +85°C | SLC | EOL |
SE16TNK7G-U1000-D | 16GB | SD | D300 | -40 to +85°C | SLC | EOL |
SE32TNJ7G-U1000-D | 32GB | SD | D300 | -40 to +85°C | SLC | EOL |
SE12TLKFX-1D000-3 | 128MB | SD | D330 | -40 to +85°C | SLC | Active |
SE25TLMFX-1D000-3 | 256MB | SD | D330 | -40 to +85°C | SLC | Active |
SE51TLNFX-1D000-3 | 512MB | SD | D330 | -40 to +85°C | SLC | Active |
SE0GTLNFX-1D000-3 | 1GB | SD | D330 | -40 to +85°C | SLC | Active |
SE02TLNFX-1D000-3 | 2GB | SD | D330 | -40 to +85°C | SLC | Active |
SE04TLNFX-1B000-3 | 4GB | SD | D330 | -40 to +85°C | SLC | Active |
SE08TRZFX-1B000-3 | 8GB | SD | D330 | -40 to +85°C | SLC | Active |
SE16TRZFX-1B000-3 | 16GB | SD | D330 | -40 to +85°C | SLC | Active |
SE32TRZFX-1B000-3 | 32GB | SD | D330 | -40 to +85°C | SLC | EOL |
SF04APYE9-U1000-3 | 4GB | SD | Utility | -25 to +85C | MLC | EOL |
SF08APGE9-U1000-3 | 8GB | SD | Utility | -25 to +85C | MLC | NRND |
SF16ANZE9-U1000-3 | 16GB | SD | Utility | -25 to +85C | MLC | NRND |
SF32FQYFA-U1000-3 | 32GB | SD | Utility | -25 to +85C | 3D | NRND |
SF64FQYFA-U1000-3 | 64GB | SD | Utility | -25 to +85C | 3D | NRND |
SF1HFQYFA-U1000-3 | 128GB | SD | Utility | -25 to +85C | 3D | NRND |
SF04APGEN-U3000-3 | 4GB | SD | Utility | -25 to +85C | pSLC | NRND |
SF08FQYJR-U3000-3 | 8GB | SD | Utility | -25 to +85C | pSLC | NRND |
SF08ANZEN-U3000-3 | 8GB | SD | Utility | -25 to +85C | pSLC | EOL |
SF16FQYJR-U3000-3 | 16GB | SD | Utility | -25 to +85C | pSLC | NRND |
SF04APGJN-U3000-3 | 4GB | SD | Utility | -25 to +85C | pSLC | Active |
SE08APGJP-1B000-3 | 8GB | SD | Utility+ | -40 to +85C | MLC | Active |
SE16ANZJP-1B000-3 | 16GB | SD | Utility+ | -40 to +85C | MLC | Active |
SE04APYE9-1B000-3 | 4GB | SD | Utility+ | -40 to +85C | MLC | EOL |
SE08APGE9-1B000-3 | 8GB | SD | Utility+ | -40 to +85C | MLC | NRND |
SE16ANZE9-1B000-3 | 16GB | SD | Utility+ | -40 to +85C | MLC | NRND |
SE32FQYFA-1B000-3 | 32GB | SD | Utility+ | -40 to +85C | 3D | NRND |
SE64FQYFA-1B000-3 | 64GB | SD | Utility+ | -40 to +85C | 3D | NRND |
SE1HFQYFA-1B000-3 | 128GB | SD | Utility+ | -40 to +85C | 3D | NRND |
SDCOEM-16GB | 16GB | SD | COEM | -25 to +85C | 3D | Active |
SE12TFJHL-C1000-D | 128MB | SD | D200 | -40 to +85°C | SLC | EOL |
SE25TFKHL-C1000-D | 256MB | SD | D200 | -40 to +85°C | SLC | EOL |
SE51TFLHL-C1000-D | 512MB | SD | D200 | -40 to +85°C | SLC | EOL |
SE0GTFHHL-C1000-D | 1GB | SD | D200 | -40 to +85°C | SLC | EOL |
SE02TFNHL-C1000-D | 2GB | SD | D200 | -40 to +85°C | SLC | EOL |
SE04TFPHL-C6000-D | 4GB | SD | D200 | -40 to +85°C | SLC | EOL |
SE08TFPHL-C6000-D | 8GB | SD | D200 | -40 to +85°C | SLC | EOL |
SE08TGP7G-U1000-D | 8GB | SD | D300 | -40 to +85°C | SLC | EOL |
SF32ANZ49-U3000-3 | 32GB | SD | Utility | -25 to +85C | MLC | EOL |
SF64ANZ5S-U3000-3 | 64GB | SD | Utility | -25 to +85C | MLC | EOL |
SF1HANZ5S-U3000-3 | 128GB | SD | Utility | -25 to +85C | MLC | EOL |
SE32ANZ49-3B000-3 | 32GB | SD | Utility+ | -40 to +85C | MLC | EOL |
SE64ANZ5S-3B000-3 | 64GB | SD | Utility+ | -40 to +85C | MLC | EOL |
SE1HANZ5S-3B000-3 | 128GB | SD | Utility+ | -40 to +85C | MLC | EOL |
SF08APGJP-U1000-3 | 8GB | SD | Utility | -25 to +85C | MLC | Active |
SF16ANZJP-U1000-3 | 16GB | SD | Utility | -25 to +85C | MLC | Active |
SE08FSTL2-3B000-3 | 8GB | SD | Utility Endurance | -40 to +85C | pSLC | Active |
SE16FSTL2-3B000-3 | 16GB | SD | Utility Endurance | -40 to +85C | pSLC | Active |
SE32FSTL2-3B000-3 | 32GB | SD | Utility Endurance | -40 to +85C | pSLC | Active |
SE64FSTL2-3B000-3 | 64GB | SD | Utility Endurance | -40 to +85C | pSLC | Active |
CLICK HERE to visit the Industrial microSD webpage
Industrial microSD Part Numbers
Part # | Capacity | Product Type | Product Series | Operating Temp | Flash Type | Status |
---|---|---|---|---|---|---|
S302MMZAL-C1000-D | 2GB | uSD | U300 | -40 to +85°C | SLC | EOL |
S304MMZAL-U1000-D | 4GB | uSD | U300 | -40 to +85°C | SLC | EOL |
S308MMZAL-U1000-D | 8GB | uSD | U300 | -40 to +85°C | SLC | EOL |
S312TLKEU-C1000-3 | 128MB | uSD | U331B | -40 to +85°C | SLC | NRND |
S325TLMEU-C1000-3 | 256MB | uSD | U331B | -40 to +85°C | SLC | NRND |
S351TLNEU-C1000-3 | 512MB | uSD | U331B | -40 to +85°C | SLC | NRND |
S30GTLNEU-C1000-3 | 1GB | uSD | U331B | -40 to +85°C | SLC | NRND |
S302TLNEU-C1000-3 | 2GB | uSD | U331B | -40 to +85°C | SLC | NRND |
S304TLNEU-U1000-3 | 4GB | uSD | U331B | -40 to +85°C | SLC | NRND |
S312TLKJM-C1000-3 | 128MB | uSD | U331C | -40 to +85°C | SLC | Active |
S325TLMJM-C1000-3 | 256MB | uSD | U331C | -40 to +85°C | SLC | Active |
S351TLNJM-C1000-3 | 512MB | uSD | U331C | -40 to +85°C | SLC | Active |
S30GTLNJM-C1000-3 | 1GB | uSD | U331C | -40 to +85°C | SLC | Active |
S302TLNJM-C1000-3 | 2GB | uSD | U331C | -40 to +85°C | SLC | Active |
S304TLNJM-U1000-3 | 4GB | uSD | U331C | -40 to +85°C | SLC | Active |
S404GSEMC-U3000-3 | 4GB | uSD | Utility | -25 to +85C | MLC | Active |
S404APYE9-U1000-3 | 4GB | uSD | Utility | -25 to +85C | MLC | EOL |
S408APGE9-U1000-3 | 8GB | uSD | Utility | -25 to +85C | MLC | NRND |
S408GSEMB-U1000-3 | 8GB | uSD | Utility | -25 to +85C | MLC | Active |
S416APGE9-U3000-3 | 16GB | uSD | Utility | -25 to +85C | MLC | NRND |
S416GSEMB-U3000-3 | 16GB | uSD | Utility | -25 to +85C | MLC | Active |
S432FQYFA-U1000-3 | 32GB | uSD | Utility | -25 to +85C | 3D | NRND |
S432VSKLB-U1000-3 | 32GB | uSD | Utility | -25 to +85C | 3D | NRND |
S464FQYFA-U1000-3 | 64GB | uSD | Utility | -25 to +85C | 3D | NRND |
S41HFQYFA-U1000-3 | 128GB | uSD | Utility | -25 to +85C | 3D | NRND |
S404APGEN-U3000-3 | 4GB | uSD | Utility | -25 to +85C | pSLC | NRND |
S408FQYJR-U3000-3 | 8GB | uSD | Utility | -25 to +85C | pSLC | NRND |
S408APGEN-U3000-3 | 8GB | uSD | Utility | -25 to +85C | pSLC | EOL |
SF16FQYJR-U3000-3 | 16GB | uSD | Utility | -25 to +85C | pSLC | NRND |
S432FQYJR-U3000-3 | 32GB | uSD | Utility | -25 to +85C | pSLC | NRND |
S404APGJN-U3000-3 | 4GB | uSD | Utility | -25 to +85C | pSLC | Active |
S304APYE9-U1000-3 | 4GB | uSD | Utility+ | -40 to +85C | MLC | EOL |
S304GSEMC-U3000-3 | 4GB | uSD | Utility+ | -40 to +85C | MLC | Active |
S308APGE9-U1000-3 | 8GB | uSD | Utility+ | -40 to +85C | MLC | NRND |
S316APGE9-U3000-3 | 16GB | uSD | Utility+ | -40 to +85C | MLC | NRND |
S332FQYFA-U1000-3 | 32GB | uSD | Utility+ | -40 to +85C | 3D | NRND |
S364FQYFA-U1000-3 | 64GB | uSD | Utility+ | -40 to +85C | 3D | NRND |
S31HFQYFA-U1000-3 | 128GB | uSD | Utility+ | -40 to +85C | 3D | NRND |
S432FSTML-U3000-3 | 32GB | uSD | Utility | -25 to +85C | 3D | Active |
S464FSTML-U3000-3 | 64GB | uSD | Utility | -25 to +85C | 3D | Active |
S41HFSTML-U3000-3 | 128GB | uSD | Utility | -25 to +85C | 3D | Active |
S308FSTL2-U3000-3 | 8GB | uSD | Utility Endurance | -40 to +85C | pSLC | Active |
S316FSTL2-U3000-3 | 16GB | uSD | Utility Endurance | -40 to +85C | pSLC | Active |
S332FSTL2-U3000-3 | 32GB | uSD | Utility Endurance | -40 to +85C | pSLC | Active |
S364FSTL2-U3000-3 | 64GB | uSD | Utility Endurance | -40 to +85C | pSLC | Active |
USDCOEM-16GB | 16GB | uSD | COEM | -25 to +85C | 3D | Active |
USDCOEM-32GB | 32GB | uSD | COEM | -25 to +85C | 3D | Active |
S312TLK7B-C1000-3 | 128MB | uSD | U331 | -40 to +85°C | SLC | EOL |
S325TLM7B-C1000-3 | 256MB | uSD | U331 | -40 to +85°C | SLC | EOL |
S351TLN7B-C1000-3 | 512MB | uSD | U331 | -40 to +85°C | SLC | EOL |
S30GTLN7B-C1000-3 | 1GB | uSD | U331 | -40 to +85°C | SLC | EOL |
S302TLN7B-C1000-3 | 2GB | uSD | U331 | -40 to +85°C | SLC | EOL |
S304TLN7B-U1000-3 | 4GB | uSD | U331 | -40 to +85°C | SLC | EOL |
S312TLKCN-C1000-3 | 128MB | uSD | U331A | -40 to +85°C | SLC | EOL |
S325TLMCN-C1000-3 | 256MB | uSD | U331A | -40 to +85°C | SLC | EOL |
S351TLNCN-C1000-3 | 512MB | uSD | U331A | -40 to +85°C | SLC | EOL |
S30GTLNCN-C1000-3 | 1GB | uSD | U331A | -40 to +85°C | SLC | EOL |
S302TLNCN-C1000-3 | 2GB | uSD | U331A | -40 to +85°C | SLC | EOL |
S304TLNCN-U1000-3 | 4GB | uSD | U331A | -40 to +85°C | SLC | EOL |
S432APG49-U3000-3 | 32GB | uSD | Utility | -25 to +85C | MLC | EOL |
S464APG5S-U3000-3 | 64GB | uSD | Utility | -25 to +85C | MLC | EOL |
S41HAPGAC-U3000-3 | 128GB | uSD | Utility | -25 to +85C | MLC | EOL |
S332APG49-U3000-3 | 32GB | uSD | Utility+ | -40 to +85C | MLC | EOL |
S364APG5S-U3000-3 | 64GB | uSD | Utility+ | -40 to +85C | MLC | EOL |
S31HAPGAC-U3000-3 | 128GB | uSD | Utility+ | -40 to +85C | MLC | EOL |
CLICK HERE to visit the Industrial mSATA SSD webpage
Industrial mSATA SSD Part Numbers
Part # | Capacity | Product Type | Product Series | Operating Temp | Flash Type | Status |
---|---|---|---|---|---|---|
ME08TQJAK-3N000-D | 8GB | mSATA | A370 | -40 to +85°C | SLC | Active |
ME16TQJAK-3N000-D | 16GB | mSATA | A370 | -40 to +85°C | SLC | Active |
ME32TNKAK-3N000-D | 32GB | mSATA | A370 | -40 to +85°C | SLC | Active |
ME64TNJAK-3N000-D | 64GB | mSATA | A370 | -40 to +85°C | SLC | Active |
ME1HTRDAK-3N000-D | 128GB | mSATA | A370 | -40 to +85°C | SLC | Active |
MD32FNUFC-3N000-2 | 32GB | mSATA | Utility | -25 to +85C | 3D | EOL |
MD64FNUFC-3N000-2 | 64GB | mSATA | Utility | -25 to +85C | 3D | EOL |
MD1HFNWFC-3N000-2 | 128GB | mSATA | Utility | -25 to +85C | 3D | EOL |
MD2HFLGFC-3N000-2 | 256GB | mSATA | Utility | -25 to +85C | 3D | EOL |
MD5HFLGFC-3N000-2 | 512GB | mSATA | Utility | -25 to +85C | 3D | EOL |
MD1TFNXFC-3N000-2 | 1TB | mSATA | Utility | -25 to +85C | 3D | EOL |
ME32FQQFC-3N000-2 | 32GB | mSATA | Utility+ | -40 to +85°C | 3D | NRND |
ME64FQQFC-3N000-2 | 64GB | mSATA | Utility+ | -40 to +85°C | 3D | NRND |
ME1HFQQFC-3N000-2 | 128GB | mSATA | Utility+ | -40 to +85°C | 3D | NRND |
ME2HFQXFC-3N000-2 | 256GB | mSATA | Utility+ | -40 to +85°C | 3D | NRND |
ME5HFQXFC-3N000-2 | 512GB | mSATA | Utility+ | -40 to +85°C | 3D | NRND |
ME1TFRAFC-3N000-2 | 1TB | mSATA | Utility+ | -40 to +85°C | 3D | NRND |
ME1HFTTM5-3N000-2 | 128GB | mSATA | Utility+ | -40 to +85°C | 3D | Active |
ME2HFTUM5-3N000-2 | 256GB | mSATA | Utility+ | -40 to +85°C | 3D | Active |
ME5HFTVM5-3N000-2 | 512GB | mSATA | Utility+ | -40 to +85°C | 3D | Active |
ME1TFTVM5-3N000-2 | 1TB | mSATA | Utility+ | -40 to +85°C | 3D | Active |
ME04TFNRB-XN000-D | 4GB | mSATA | A270 | -40 to +85°C | SLC | EOL |
ME08TFNRB-XN000-D | 8GB | mSATA | A270 | -40 to +85°C | SLC | EOL |
ME16TGPRB-XN000-D | 16GB | mSATA | A270 | -40 to +85°C | SLC | EOL |
ME32MGGRB-XN000-D | 32GB | mSATA | A270 | -40 to +85°C | SLC | EOL |
ME64MGMRB-XN000-D | 64GB | mSATA | A270 | -40 to +85°C | SLC | EOL |
MD32APS4R-3N000-2 | 32GB | mSATA | Utility | -25 to +85C | MLC | EOL |
MD64APB4R-3N000-2 | 64GB | mSATA | Utility | -25 to +85C | MLC | EOL |
MD1HAPC5X-3N000-2 | 128GB | mSATA | Utility | -25 to +85C | MLC | EOL |
MD2HAPW5X-3N000-2 | 256GB | mSATA | Utility | -25 to +85C | MLC | EOL |
MD5HAPX5X-3N000-2 | 512GB | mSATA | Utility | -25 to +85C | MLC | EOL |
ME32APT5U-3N000-2 | 32GB | mSATA | Utility+ | -40 to +85°C | MLC | EOL |
ME64APR5U-3N000-2 | 64GB | mSATA | Utility+ | -40 to +85°C | MLC | EOL |
ME1HAPC5U-3N000-2 | 128GB | mSATA | Utility+ | -40 to +85°C | MLC | EOL |
ME2HAPW5U-3N000-2 | 256GB | mSATA | Utility+ | -40 to +85°C | MLC | EOL |
ME5HAPXBN-3N000-2 | 512GB | mSATA | Utility+ | -40 to +85°C | MLC | EOL |
CLICK HERE to visit the Industrial 2.5 SSD webpage
Industrial 2.5 SSD Part Numbers
Part # | Capacity | Product Type | Product Series | Operating Temp | Flash Type | Status |
---|---|---|---|---|---|---|
DE16TQJGV-35000-D | 16GB | 2.5" | S330 | -40 to +85°C | SLC | EOL |
DE32TQJGV-35000-D | 32GB | 2.5" | S330 | -40 to +85°C | SLC | EOL |
DE64TNKGV-35000-D | 64GB | 2.5" | S330 | -40 to +85°C | SLC | EOL |
DE1HTNJGV-35000-D | 128GB | 2.5" | S330 | -40 to +85°C | SLC | EOL |
DE2HTNJGV-35000-D | 256GB | 2.5" | S330 | -40 to +85°C | SLC | EOL |
DE32FQQFC-35000-2 | 32GB | 2.5" | Utility+ | -40 to +85°C | 3D | NRND |
DE64FQQFC-35000-2 | 64GB | 2.5" | Utility+ | -40 to +85°C | 3D | NRND |
DE1HFQQFC-35000-2 | 128GB | 2.5" | Utility+ | -40 to +85°C | 3D | NRND |
DE2HFQXFC-35000-2 | 256GB | 2.5" | Utility+ | -40 to +85°C | 3D | NRND |
DE5HFQXFC-35000-2 | 512GB | 2.5" | Utility+ | -40 to +85°C | 3D | NRND |
DE1TFRAFC-35000-2 | 1TB | 2.5" | Utility+ | -40 to +85°C | 3D | NRND |
DE2TFQXGJ-35000-2 | 2TB | 2.5" | Utility+ | -40 to +85°C | 3D | NRND |
DE4TFRAGJ-35000-2 | 4TB | 2.5" | Utility+ | -40 to +85°C | 3D | NRND |
DE32APRD6-35000-2 | 32GB | 2.5" | Utility+ | -40 to +85°C | MLC | EOL |
DE64APRDL-35000-2 | 64GB | 2.5" | Utility+ | -40 to +85°C | MLC | EOL |
DE1HAPRDL-35000-2 | 128GB | 2.5" | Utility+ | -40 to +85°C | MLC | EOL |
DE2HAPCDL-35000-2 | 256GB | 2.5" | Utility+ | -40 to +85°C | MLC | EOL |
DE5HAPWDL-35000-2 | 512GB | 2.5" | Utility+ | -40 to +85°C | MLC | EOL |
DE1TAPXDL-35000-2 | 1TB | 2.5" | Utility+ | -40 to +85°C | MLC | EOL |
DE2TAPXDX-35000-2 | 2TB | 2.5" | Utility+ | -40 to +85°C | MLC | EOL |
DS2HFTEM5-35000-2 | 256GB | 2.5" | Utility | 0 to +70°C | 3D | Active |
DS5HFTEM5-35000-2 | 512GB | 2.5" | Utility | 0 to +70°C | 3D | Active |
DS1TFTEM5-35000-2 | 1TB | 2.5" | Utility | 0 to +70°C | 3D | Active |
DE1HFTUM5-35000-2 | 128GB | 2.5" | Utility+ | -40 to +85°C | 3D | Active |
DE2HFTVM5-35000-2 | 256GB | 2.5" | Utility+ | -40 to +85°C | 3D | Active |
DE5HFTVM5-35000-2 | 512GB | 2.5" | Utility+ | -40 to +85°C | 3D | Active |
DE1TFTVM5-35000-2 | 1TB | 2.5" | Utility+ | -40 to +85°C | 3D | Active |
DE2TFTWM5-35000-2 | 2TB | 2.5" | Utility+ | -40 to +85°C | 3D | Active |
CLICK HERE to visit the Industrial eMMC webpage
Industrial eMMC Part Numbers
Part # | Capacity | Product Type | Product Series | Operating Temp | Flash Type | Status |
---|---|---|---|---|---|---|
EM04APYD3-BA000-2 | 4GB | eMMC | G530 | -40 to +85°C | MLC | EOL |
EM08APGD3-BA000-2 | 8GB | eMMC | G530 | -40 to +85°C | MLC | EOL |
EM02APYD4-BA000-2 | 2GB | eMMC | G530 | -40 to +85°C | pSLC | EOL |
EM04APGD4-BA000-2 | 4GB | eMMC | G530 | -40 to +85°C | pSLC | EOL |
EM32FQYHY-BA000-2 | 32GB | eMMC | G630 | -40 to +85°C | 3D Industrial | EOL |
EM64FQYHY-BA000-2 | 64GB | eMMC | G630 | -40 to +85°C | 3D Industrial | EOL |
EM32VSUKN-BA000-2 | 32GB | eMMC | G631 | -40 to +85°C | 3D Industrial | Active |
EM64VSUKN-BA000-2 | 64GB | eMMC | G631 | -40 to +85°C | 3D Industrial | Active |
CLICK HERE to visit the Industrial CF webpage
Industrial CompactFlash (CF) Part Numbers
Part # | Capacity | Product Type | Product Series | Operating Temp | Flash Type | Status |
---|---|---|---|---|---|---|
CE12TQPF3-FD000-D | 128MB | CF | C600 | -40 to +85°C | SLC | Active |
CE25TQNF3-FD000-D | 256MB | CF | C600 | -40 to +85°C | SLC | Active |
CE51TQMF3-FD000-D | 512MB | CF | C600 | -40 to +85°C | SLC | Active |
CE0GTQHF3-FD000-D | 1GB | CF | C600 | -40 to +85°C | SLC | Active |
CE02TQSF3-FD000-D | 2GB | CF | C600 | -40 to +85°C | SLC | Active |
CE04TQSF3-FD000-D | 4GB | CF | C600 | -40 to +85°C | SLC | Active |
CE08TQJGS-FD000-D | 8GB | CF | C600 | -40 to +85°C | SLC | Active |
CE16TQJGS-FD000-D | 16GB | CF | C600 | -40 to +85°C | SLC | Active |
CE32TNKGS-FD000-D | 32GB | CF | C600 | -40 to +85°C | SLC | Active |
CE64TNJGS-FD000-D | 64GB | CF | C600 | -40 to +85°C | SLC | Active |
CE04TMCVR-FD000-D | 4GB | CF | C600 | -40 to +85°C | SLC | Active |
CE04TQHGL-FD000-D | 4GB | CF | C670A | -40 to +85°C | SLC | Active |
CE08TQSGL-FD000-D | 8GB | CF | C670A | -40 to +85°C | SLC | Active |
CE16TQJGL-FD000-D | 16GB | CF | C670A | -40 to +85°C | SLC | Active |
CE32TNKGL-FD000-D | 32GB | CF | C670A | -40 to +85°C | SLC | Active |
CE64TNJGL-FD000-D | 64GB | CF | C670A | -40 to +85°C | SLC | Active |
CE12TFJHK-FD000-D | 128MB | CF | C400 | -40 to +85°C | SLC | EOL |
CE25TFKHK-FD000-D | 256MB | CF | C400 | -40 to +85°C | SLC | EOL |
CE51TFLHK-FD000-D | 512MB | CF | C400 | -40 to +85°C | SLC | EOL |
CE0GTFHDV-FD000-D | 1GB | CF | C400 | -40 to +85°C | SLC | EOL |
CE02TFNDV-FD000-D | 2GB | CF | C400 | -40 to +85°C | SLC | EOL |
CE04TFNDV-FD000-D | 4GB | CF | C400 | -40 to +85°C | SLC | EOL |
CE08TFNDV-FD000-D | 8GB | CF | C400 | -40 to +85°C | SLC | EOL |
CE08TFPDV-FD000-D | 8GB | CF | C400 | -40 to +85°C | SLC | EOL |
CE16TFPHK-FD000-D | 16GB | CF | C400 | -40 to +85°C | SLC | EOL |
CE0GTMCCB-FD000-D | 1GB | CF | C500 | -40 to +85°C | SLC | EOL |
CE02TMCCB-FD000-D | 2GB | CF | C500 | -40 to +85°C | SLC | EOL |
CE04TMCCB-FD000-D | 4GB | CF | C500 | -40 to +85°C | SLC | EOL |
CE08TLQCB-FD000-D | 8GB | CF | C500 | -40 to +85°C | SLC | EOL |
CE16TGPCB-FD000-D | 16GB | CF | C500 | -40 to +85°C | SLC | EOL |
CE32MGGCB-FD000-D | 32GB | CF | C500 | -40 to +85°C | SLC | EOL |
CE64MGMCB-FD000-D | 64GB | CF | C500 | -40 to +85°C | SLC | EOL |
CE08TLQVR-FD000-D | 8GB | CF | C670 | -40 to +85°C | SLC | EOL |
CE16TGPVR-FD000-D | 16GB | CF | C670 | -40 to +85°C | SLC | EOL |
CE32MGGYR-FD000-D | 32GB | CF | C670 | -40 to +85°C | SLC | EOL |
CE64MGMYR-FD000-D | 64GB | CF | C670 | -40 to +85°C | SLC | EOL |
CE64MGMYR-FD103-D | 64GB | CF | C670 | -40 to +85°C | SLC | Active |
CLICK HERE to visit the Industrial CFast webpage
Industrial CFast Part Numbers
Part # | Capacity | Product Type | Product Series | Operating Temp | Flash Type | Status |
---|---|---|---|---|---|---|
BE0GTMCZZ-XN000-D | 1GB | CFast | F200 | -40 to +85°C | SLC | EOL |
BE02TLQZZ-XN000-D | 2GB | CFast | F200 | -40 to +85°C | SLC | EOL |
BE04TGPZZ-XN000-D | 4GB | CFast | F200 | -40 to +85°C | SLC | EOL |
BE08TGPZZ-XN000-D | 8GB | CFast | F200 | -40 to +85°C | SLC | EOL |
BE16TGPZZ-XN000-D | 16GB | CFast | F200 | -40 to +85°C | SLC | EOL |
BE32MGMZZ-XN000-D | 32GB | CFast | F200 | -40 to +85°C | SLC | EOL |
BE02TFLTQ-XN000-D | 2GB | CFast | F270 | -40 to +85°C | SLC | EOL |
BE04TFHTQ-XN000-D | 4GB | CFast | F270 | -40 to +85°C | SLC | EOL |
BE08TFNTQ-XN000-D | 8GB | CFast | F270 | -40 to +85°C | SLC | EOL |
BE16TFPTQ-XN000-D | 16GB | CFast | F270 | -40 to +85°C | SLC | EOL |
BE32MGGTQ-XN000-D | 32GB | CFast | F270 | -40 to +85°C | SLC | EOL |
BE64MGMTQ-XN000-D | 64GB | CFast | F270 | -40 to +85°C | SLC | EOL |
BE02TRXF5-3N000-D | 2GB | CFast | F300 | -40 to +85°C | SLC | Active |
BE04TRSF5-3N000-D | 4GB | CFast | F300 | -40 to +85°C | SLC | Active |
BE08TLJF5-3N000-D | 8GB | CFast | F300 | -40 to +85°C | SLC | Active |
BE16TLJF5-3N000-D | 16GB | CFast | F300 | -40 to +85°C | SLC | Active |
BE32TRDF5-3N000-D | 32GB | CFast | F300 | -40 to +85°C | SLC | Active |
BE64TRDF5-3N000-D | 64GB | CFast | F300 | -40 to +85°C | SLC | Active |
CLICK HERE to visit the Industrial eUSB webpage
Industrial eUSB Part Numbers
Part # | Capacity | Product Type | Product Series | Operating Temp | Flash Type | Status |
---|---|---|---|---|---|---|
M40GTQHFL-RA000-D | 1GB | eUSB | E300 | -40 to +85°C | SLC | Active |
M402TQHFL-RA000-D | 2GB | eUSB | E300 | -40 to +85°C | SLC | Active |
M404TQJGR-RA000-D | 4GB | eUSB | E300 | -40 to +85°C | SLC | Active |
M408TQJGR-RA000-D | 8GB | eUSB | E300 | -40 to +85°C | SLC | Active |
M416TNKGR-RA000-D | 16GB | eUSB | E300 | -40 to +85°C | SLC | Active |
M432TNJGR-RA000-D | 32GB | eUSB | E300 | -40 to +85°C | SLC | Active |
MY12TFJSY-RA000-D | 128MB | eUSB | E270 | -40 to +85°C | SLC | EOL |
MY25TFKSY-RA000-D | 256MB | eUSB | E270 | -40 to +85°C | SLC | EOL |
MY51TFKSY-RA000-D | 512MB | eUSB | E270 | -40 to +85°C | SLC | EOL |
MY0GTFLSY-RA000-D | 1GB | eUSB | E270 | -40 to +85°C | SLC | EOL |
MY02TFHSY-RA000-D | 2GB | eUSB | E270 | -40 to +85°C | SLC | EOL |
MY04TFNSY-RA000-D | 4GB | eUSB | E270 | -40 to +85°C | SLC | EOL |
MY08TFPSY-RA000-D | 8GB | eUSB | E270 | -40 to +85°C | SLC | EOL |
MY0GTQH7A-RA000-D | 1GB | eUSB | E200 | -40 to +85°C | SLC | EOL |
MY02TQH7A-RA000-D | 2GB | eUSB | E200 | -40 to +85°C | SLC | EOL |
MY04TQJ7A-RA000-D | 4GB | eUSB | E200 | -40 to +85°C | SLC | EOL |
MY08TQJ7A-RA000-D | 8GB | eUSB | E200 | -40 to +85°C | SLC | EOL |
MY16TNK7A-RA000-D | 16GB | eUSB | E200 | -40 to +85°C | SLC | EOL |
MY32TNJ7A-RA000-D | 32GB | eUSB | E200 | -40 to +85°C | SLC | EOL |
CLICK HERE to visit the Industrial USB webpage
Industrial USB Part Numbers
Part # | Capacity | Product Type | Product Series | Operating Temp | Flash Type | Status |
---|---|---|---|---|---|---|
U40GTQHFL-XN000-D | 1GB | USB | B300 | -40 to +85°C | SLC | Active |
U402TQHFL-XN000-D | 2GB | USB | B300 | -40 to +85°C | SLC | Active |
U404TQJGR-XN000-D | 4GB | USB | B300 | -40 to +85°C | SLC | Active |
U408TQJGR-XN000-D | 8GB | USB | B300 | -40 to +85°C | SLC | Active |
U416TNKGR-XN000-D | 16GB | USB | B300 | -40 to +85°C | SLC | Active |
U432TNJGR-XN000-D | 32GB | USB | B300 | -40 to +85°C | SLC | Active |
UY12TFJSY-XN000-D | 128MB | USB | B270 | -40 to +85°C | SLC | EOL |
UY25TFKSY-XN000-D | 256MB | USB | B270 | -40 to +85°C | SLC | EOL |
UY51TFKSY-XN000-D | 512MB | USB | B270 | -40 to +85°C | SLC | EOL |
UY0GTFLSY-XN000-D | 1GB | USB | B270 | -40 to +85°C | SLC | EOL |
UY02TFHSY-XN000-D | 2GB | USB | B270 | -40 to +85°C | SLC | EOL |
UY04TFNSY-XN000-D | 4GB | USB | B270 | -40 to +85°C | SLC | EOL |
UY08TFPSY-XN000-D | 8GB | USB | B270 | -40 to +85°C | SLC | EOL |
UY16MGGVS-XN000-D | 16GB | USB | B270 | -40 to +85°C | SLC | EOL |
UY32MGMVS-XN000-D | 32GB | USB | B270 | -40 to +85°C | SLC | EOL |
CLICK HERE to visit the COEM CFexpress webpage
